- Sfoglia le categorie
- container house(0)
- Servizi di rack(12)
- solar power(2)
- photo booth.(22)
- Digital Signage KIOSK(46)
- industrial touch Panel PC(47)
- All-In-One PC/Touch Panel PC(140)
- All-In-One PC TV(118)
- ITX Mini PC(21)
- Monitor della struttura aperta(16)
- Monitor Touch Screen(42)
- PC BA Design(3)
- medical science monitor display(6)
- AIO PC telaio mobile accessori(8)
- Abbonarsi
- 
				Ricevi aggiornamenti via email sui nuovi prodotti
- Commento Cliente
- Quota
- Contattaci
- Ufficio: HK SZKIOSK Co. Limitata
 301 # Bangtai Building, quarto Industrial aobeiwo,
 xiangjiaotang, Bantian, Longgang,
 Shenzhen, Guangdong, Cina (continente).
 Tel: 0086-0755-28367760
 Cellulare: +86-18086519198
 mail:[email protected]Contattare la società
42 inch IR touch i3/i5/i7 all in one PC
- Screen Size: 42"
- Processor Brand: Intel
- Memory Capacity: ≥ 4GB
- Hard Drive Capacity: 500GB
- Graphics Card Type: Integrated Card
- Display Type: LCD
- Main Frequency: 2.6GHz
- CPU: intel i3(2320 2.6GHz) / i5 i7option
- chipset of MB: intel H61 Memory: 4GB DDR3
- Response time: 8ms
- Brightness (nits): 500cd/㎡
- Pixel Pitch(mm): 0.264mmx0.264mm



| Specification | |
| Model No. | DL-AIO42 | 
| Panel size | 42″ TFT-LCD | 
| Panel brand | Sangsung or LG | 
| Input Frequency | Horizontal:30-80KHZ,Vertical:60-75HZ | 
| Display area(mm)/mode | 16:9 | 
| Maximum resolution | 1920x1080P | 
| Display color | 16.7M | 
| Pixel Pitch(mm) | 0.264mmx0.264mm | 
| Brightness (nits) | 500cd/m^2 | 
| Contrast | 1000:1 | 
| Visual angle | 65(L)/65(R)50(U)/50(D) | 
| CPU Master Frequency | intel i3(2320 2.6GHz)/ i5 i7option | 
| chipset of MB | intel H61 | 
| Memory | 4GB DDR3 | 
| Storage | 1TB HDD (barebone accept) | 
| Operating Sysem | linux/ubuntu/win7/winXP | 
| graphics card video memory | integrated Intel HD chipset | 
| heatsink cooling | 80*2dual ball bearing | 
| touch screen input | IR multi-touch screen | 
| Response time | 8ms | 
| Life(hrs) | >50,000(hrs) | 
| Input and output | |
| RF | 1 | 
| HDMI INPUT | 2 | 
| S-VIDEO INPUT | 1 | 
| USB | 6 USB2.0 port(support 480Mb/s transfer rate) | 
| VGA | 1 | 
| AV INPUT | 2 | 
| YPbPr | 2 | 
| PC Audio INPUT | 1 | 
| Explansion slots | PCI-E *2 | 
| SD/MMC/MS | 0 | 
| RG45(LAN) | 1 | 
| onboard SATA | 2 SATA port | 
| Video port | HDMI + DVI/VGA | 
| onboard Audio | 6.1 chanel Support MIC-in,Line-out,Line-in | 
| Wifi | 1 | 
| Speaker | 2×3W(4Ω) | 
| Video | |
| Color system | PAL/SECAM | 
| Sound System | BG/DK/I/L,L' ,NICAM/A2 | 
| Max. Channel Quantity | 99CH | 
| Remote controller | IR Remote Controller | 
| OSD display( screen menu display) | |
| Menu language | Chinese/English( Multiple Language Supported) | 
| Power | |
| Power supply | AC100~240V 50 /60 HZ | 
| Maximum power consumption | <=170W | 
| Standby power consumption | <5W | 
| Temperature | |
| Working temperature | 0ºC~50ºC | 
| Storage temperature | -20ºC~60ºC | 
| Working humidity | 85% | 
| Storage humidity | 85% | 
| Appearance | |
| Color/appearance | White,black,customized | 
| Case | Plastic shell | 
| Installation | Stand/Wall mount | 
| Quality Standard | ISO9001,CCC | 
| Detailed functions | |
| Built-in Analog Tuner | ATSC | 
| Video format | MPEG1/MPEG2/MPEG4/DivX/ASP/WMV/AVI | 
| Audio format | Wave/MP3/WMA/AAC | 
| Image format | JPEG/BMP/TIFF/PNG/GIF | 
| Image resolution | 480P/720P/1080P | 
| Optional Functions | (Be free to contact sales man to confirm the Extra cost for optional) | 
| Digital TV System | DVB-T/ISDB-T ATSC | 
| Bluetooth | Y | 
| Tempered glass | 7 degree Glasses | 
| Outdoor Waterproof | IP65/68 | 
| Light adjusting | Levels according to the unit | 








