- Browse Categories
- container house(0)
- Rack services(12)
- solar power(2)
- photo booth(22)
- Digital Signage KIOSK(46)
- industrial touch Panel PC(47)
- All-In-One PC/Touch Panel PC(140)
- Open Frame monitor(16)
- Touch Screen Monitor(42)
- 7‘inch touch monitor(3)
- 12.1 inch touch screen monitor(7)
- 15-32'inch monitor(32)
- PCBA Design(3)
- medical science monitor(6)
- AIO PC Frame cabinet Accessories(8)
- Subscribe
- 
				Get email updates on new products
- Customer Comment
- Share
- Contact us
- SZKIOSK email: [email protected]
 Mobile Phone: +86-18086519198Contact Now
12.1' inch touch screen monitor
- LCD panel FUJITSU,SHARP,AU
- Resolution 1024×768
- Display Ratio 4:3
- Resistive touch
- Brightness 300cd/m2
- Input port HDMI/VGA/DVI
- VASE Standard
- Working Voltage dc 11v-15v
- Working Temperature :-10℃~60℃







Our company have TFT LCD monitor,industrial panel PC,Digital signage kiosk,touch screen monitor,open monitor,
computer desktop monitor and panel PC.
We can also provide customers with :touch screen LCD,industrial panel PC, PCBA videosolutions.
KEY Specifications
| System parameters | LCD panel | FUJITSU,sharp,AU | ||
| Working Voltage | DC 11V-15V | |||
| Working Temperature | -10-60°C | |||
| Input configuration | VGA/DVI,audio in/out | |||
| Screen size | 12.1 inch (4:3 diagonal) | |||
| Resolutions | 1024*768 pixel | |||
| TV Receive System | PAL/NTSC/SECAM wide application range | |||
| Brightness | 200cd/m2 | |||
| Contrast | 300:1 | |||
| Power consumption | =<24W | |||
| Product functions | Stand Optional | |||
| HDMI/VGA/DVI Port | ||||
| The Highest Resolution is to 1024×768 | ||||
| Operated System is WIN9X,2000,ME,CE/UNIX | ||||
| Accessories | 1pcs LCD Monitor | |||
| 1pcs Stand Shelf | ||||
| 1pcs Instruction Manual | ||||
| 1pcs HDMI Cable | ||||
| 1pcs VGA Cable | ||||
| 1pcs AC/DC/Power | ||||
| Some Screw for Fixing the Shelf | ||||
| Packing | ||||
| Measurment(W×L×H) | G.W(kg) | Qty(pcs) | Container Load | |
| Size(mm): | 20':about pcs 40':about pcs | |||
| Size(mm): | 2.5KG | |||
| Size(mm): | ||||
| Lead time | ||||
| Sample Availble Date | within 7-10 days | |||
| Mass Production Date | winthin 15-30 days | |||














