- Browse Categories
- container house(0)
- Rack services(12)
- solar power(2)
- photo booth(22)
- Digital Signage KIOSK(46)
- industrial touch Panel PC(47)
- All-In-One PC/Touch Panel PC(140)
- Open Frame monitor(16)
- Touch Screen Monitor(42)
- 7‘inch touch monitor(3)
- 12.1 inch touch screen monitor(7)
- 15-32'inch monitor(32)
- PCBA Design(3)
- medical science monitor(6)
- AIO PC Frame cabinet Accessories(8)
- Subscribe
- 
				Get email updates on new products
- Customer Comment
- Share
- Contact us
- SZKIOSK email: [email protected]
 Mobile Phone: +86-18086519198Contact Now
7'full HD resolution monitor for car/air model
- LCD : 7'wide digital TFT-LCD panel
- Input configuraion :auto rearview AV input / HDMI
- Aspect Ratio : 16:9 7 inches (diagonal)
- Resolutions : 800*480
- LCD Brightness : 350 cd/m2
 

| Key Specifications | ||||||
| System parameters | panel | IPS FHD panel | ||||
| Working Voltage | DC 10-14.4V DC | |||||
| Power Consumption | 6W | |||||
| Working Temperature | -20~70℃ | |||||
| Storage Temperature | -30~80℃ | |||||
| Input configuraion | auto rearview AV input / HDMI | |||||
| Aspect Ratio | 16:9 7 inches (diagonal) | |||||
| Resolutions | 800*480 | |||||
| Adjust Angle | Verticale and Horizontal | |||||
| Chromatic System | PAL/NTSC Auto Switch | |||||
| Contast | 400 | |||||
| LCD Brightness | 350 cd/m2 | |||||
| View Angle | 45/60(U/D), 65/65(L/R) | |||||
| Product functions | 7" Wide Digital TFT-LCD Panel | |||||
| Automatic/Maual Selectable video color system mode(PAL/NTSC) | ||||||
| Full Function Wireless Remote Controller | ||||||
| Accessories | 1pcs Remote Controller | |||||
| 1pcs Owner's Manual | ||||||
| 1pcs Monitor | ||||||
| 1pcs Video Signal Cable | ||||||
| 3pcs Binding cable | ||||||
| Packing | ||||||
| 
 | Measurment( W×L×H ) | N.W(kg) | G.W(kg) | Qty(pcs) | Container Load | |
| Unit | Size(mm) : 250×105×25 | 1 | 
 | 
 | 20': about 2600pcs 40': about 5600pcs | |
| Gift box | Size(mm) : 360×210×100 | 
 | 1.05 | 
 | ||
| Carton | Size(mm): 525×365×235 | 5 | 6 | 5 | ||
| Lead time | ||||||
| Sample Availble Date | within 2 days | |||||
| Mass Production Date | within 15 days | |||||
















